Truth In Taxation
Truth in Taxation Summary | ||||||
Texas Property Tax Code Section 26.16 | ||||||
Wichita County | ||||||
Taxing Entity | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No New Revenue Tax Rate (FKA Effective Tax Rate) |
No New Revenue M&O Rate (FKA Effective Maintenance & Operations Rate) |
Voter Approval Rate (FKA Rollback Tax Rate) |
BURKBURNETT ISD | ||||||
Tax Year 2020 | 1.430000 | 1.054400 | 0.375600 | 1.37741 | 1.0544 | 1.44046 |
Tax Year 2019 | 1.440000 | 1.068400 | 0.371600 | 1.43084 | N/A | 1.44092 |
Tax Year 2018 | 1.540000 | 1.170000 | 0.370000 | 1.44289 | 1.170000 | 1.546045 |
Tax Year 2017 | 1.540000 | 1.170000 | 0.370000 | 1.516090 | 1.170000 | 1.540230 |
Tax Year 2016 | 1.540000 | 1.170000 | 0.370000 | 1.48641 | 1.170000 | 1.61804 |
BURKBURNETT, CITY OF | ||||||
Tax Year 2020 | 0.729345 | 0.539652 | 0.189693 | 0.702599 | 0.583649 | 0.747199 |
Tax Year 2019 | 0.725509 | 0.528547 | 0.196962 | 0.699031 | 0.569729 | 0.739148 |
Tax Year 2018 | 0.725509 | 0.520119 | 0.205390 | 0.725509 | 0.510895 | 0.763227 |
Tax Year 2017 | 0.720505 | 0.511378 | 0.209127 | 0.720505 | 0.518262 | 0.774423 |
Tax Year 2016 | 0.727067 | 0.525861 | 0.201206 | 0.697067 | 0.518544 | 0.767488 |
CITY VIEW ISD | ||||||
Tax Year 2020 | 1.374700 | 1.054700 | 0.320000 | 1.354349 | 1.0547 | 1.556890 |
Tax Year 2019 | 1.388400 | 1.068400 | 0.320000 | 1.348685 | N/A | 1.385374 |
Tax Year 2018 | 1.420000 | 1.170000 | 0.250000 | 1.31535 | 1.170000 | 1.420281 |
Tax Year 2017 | 1.420000 | 1.170000 | 0.250000 | 1.420008 | 1.170000 | 1.420040 |
Tax Year 2016 | 1.420000 | 1.170000 | 0.250000 | 1.356446 | 1.170000 | 1.420085 |
ELECTRA HOSPITAL DISTRICT | ||||||
Tax Year 2020 | 0.360000 | 0.360000 | 0.000000 | 0.360659 | 0.361909 | 0.390861 |
Tax Year 2019 | 0.350000 | 0.350000 | 0.000000 | 0.324577 | 0.350543 | 0.350543 |
Tax Year 2018 | 0.350000 | 0.350000 | 0.000000 | 0.333600 | 0.333360 | 0.360288 |
Tax Year 2017 | 0.350000 | 0.320000 | 0.000000 | 0.333307 | 0.333307 | 0.359971 |
Tax Year 2016 | 0.320000 | 0.320000 | 0.000000 | 0.432668 | 0.432668 | 0.467281 |
ELECTRA ISD | ||||||
Tax Year 2020 | 1.434700 | 1.054700 | 0.380000 | 1.463560 | 1.0547 | 1.43581 |
Tax Year 2019 | 1.44835 | 1.06835 | 0.380000 | 1.443826 | N/A | 1.449527 |
Tax Year 2018 | 1.550000 | 1.170000 | 0.380000 | 1.457212 | 1.127839 | 1.560976 |
Tax Year 2017 | 1.550000 | 1.170000 | 0.380000 | 1.640333 | 1.05043 | 1.579131 |
Tax Year 2016 | 1.550000 | 1.040000 | 0.510000 | |||
ELECTRA, CITY OF | ||||||
Tax Year 2020 | 0.697047 | 0.315273 | .0381774 | 0.680561 | 0.493533 | 0.740418 |
Tax Year 2019 | 0.697047 | 0.348523 | 0.348524 | 0.697554 | 0.497536 | 0.767917 |
Tax Year 2018 | 0.697047 | 0.348523 | 0.348524 | 0.697047 | 0.348562 | 0.784309 |
Tax Year 2017 | 0.699478 | 0.349070 | 0.350408 | 0.878872 | 0.439599 | 1.285783 |
Tax Year 2016 | 0.699478 | 0.349070 | 0.350408 | 0.699478 | 0.349437 | 1.026035 |
HOLLIDAY ISD | ||||||
Tax Year 2020 | 1.327800 | 1.017800 | 0.310000 | 1.3129200 | 1.0178000 | 1.34089 |
Tax Year 2018 | 1.480000 | 1.170000 | 0.310000 | 1.4670000 | 1.1178000 | 1.378350 |
Tax Year 2018 | 1.480000 | 1.170000 | 0.310000 | 1.4670000 | 1.1178000 | 1.486600 |
Tax Year 2017 | 1.480000 | 1.040000 | 0.440000 | 1.4524000 | 1.0781000 | 1.486600 |
Tax Year 2016 | 1.480000 | 1.040000 | 0.440000 | 1.6494000 | 1.1173000 | 1.480800 |
IOWA PARK ISD | ||||||
Tax Year 2020 | 1.430000 | 1.0537 | 0.376300 | 1.377072 | 1.0537 | 1.454962 |
Tax Year 2019 | 1.430000 | 1.0684 | 0.361600 | 1.224579 | N/A | 1.506228 |
Tax Year 2018 | 0.000000 | 1.170000 | 0.160000 | 1.31607 | 1.156067 | 1.417998 |
Tax Year 2017 | 1.330000 | 1.170000 | 0.160000 | 1.286912 | 1.156270 | 1.418113 |
Tax Year 2016 | 1.330000 | 1.170000 | 0.160000 | 1.453695 | 1.293600 | 1.447878 |
IOWA PARK, CITY OF | ||||||
Tax Year 2020 | 0.750000 | 0.750000 | 0.000000 | 0.722889 | 0.722889 | 0.750461 |
Tax Year 2019 | 0.760000 | 0.760000 | 0.000000 | 0.715348 | 0.715348 | 0.772575 |
Tax Year 2018 | 0.760000 | 0.760000 | 0.000000 | 0.736705 | 0.736705 | 0.795641 |
Tax Year 2017 | 0.760000 | 0.760000 | 0.000000 | 0.743280 | 0.743280 | 0.802742 |
Tax Year 2016 | 0.760000 | 0.760000 | 0.000000 | 0.739181 | 0.739181 | 0.798315 |
WICHITA COUNTY | ||||||
Tax Year 2020 | 0.644005 | 0.575131 | 0.068874 | 0.644005 | 0.584375 | 0.673701 |
Tax Year 2019 | 0.671815 | 0.600895 | 0.070920 | 0.634386 | 0.585310 | 0.672656 |
Tax Year 2018 | 0.657147 | 0.585310 | 0.071837 | 0.642147 | 0.562573 | 0.679415 |
Tax Year 2017 | 0.657303 | 0.576640 | 0.080663 | 0.601377 | 0.576640 | 0.703434 |
Tax Year 2016 | 0.606893 | 0.582158 | 0.024735 | 0.557878 | 0.552158 | 0.621065 |
WICHITA FALLS ISD | ||||||
Tax Year 2020 | 1.146400 | 0.966400 | 0.180000 | 1.124437 | 0.966400 | 1.181391 |
Tax Year 2019 | 1.150000 | 1.970000 | 0.180000 | 1.169074 | N/A | 1.163481 |
Tax Year 2018 | 1.220000 | 1.040000 | 0.180000 | 1.203935 | 1.099715 | 1.228516 |
Tax Year 2017 | 1.230000 | 1.040000 | 0.190000 | 1.212499 | 1.04005 | 1.238160 |
Tax Year 2016 | 1.230000 | 1.040000 | 0.190000 | 1.212846 | 1.04005 | 1.237404 |
WICHITA FALLS, CITY OF | ||||||
Tax Year 2020 | 0.763323 | 0.722736 | 0.040587 | 0.744422 | 0.860629 | 0.776452 |
Tax Year 2019 | 0.763323 | 0.7215706 | 0.0417524 | 0.706083 | 0.665033 | 0.773323 |
Tax Year 2018 | 0.729880 | 0.687102 | 0.042778 | 0.692806 | 0.675957 | 0.785145 |
Tax Year 2017 | 0.705980 | 0.687815 | 0.018165 | 0.699383 | 0.685388 | 0.770613 |
Tax Year 2016 | 0.705980 | 0.690765 | 0.015215 | 0.694732 | 0.680275 | 0.762211 |
Worksheet Examples:
2016 Burkburnett City Worksheets
2017 Burkburnett City Worksheet
2018 Burkburnett Effective and Rollback Worksheet
2019 Burkburnett City Worksheets
2020 Burk Tax Rate WS Non-School or Water District
2016 City of Iowa Park Worksheet
2017 City of Iowa Park Worksheet
2018 City of Iowa Park Worksheet
2019 City of Iowa Park Worksheet
2020 City of Iowa Park Worksheet
2016 City Wichita Falls – Effective and Rollback Worksheet
2017 City of Wichita Falls Effective and rollback worksheet
2018 City of Wichita Falls Worksheet
2019 City of Wichita Falls Worksheet
2020 City of Wichita Falls Worksheet
2016 WFISD Effective Rate Worksheet
2019 Wichita Falls ISD Worksheet
2016 Wichita County Effective Tax Rate and Rollback Worksheets
2017 Wichita County Effective Tax Rate Worksheet
2018 Wichita County TNT Worksheet
2019 Wichita County Worksheets
2020 Wichita Falls Non School or Water District Tax Worksheet
2017 Electra ISD TNT worksheet
2018 Electra ISD TNT Worksheet
2016 Electra City Effective Tax and Rollback Worksheet
2017 City of Electra Effective and Rollback Worksheet
2019 City of Electra Worksheet
2020 City of Electra Worksheet
2015 Electra Hospital Truth and Taxation
2016 Electra Hospital EffectiveTax Rate Worksheets
2017 Electra Hospital Tax Calculation Worksheet
2018 Electra Hospital Worksheet
2019 Electra Hospital Worksheet
2020 Electra Hospital District WS
2020 City View ISD Tax Rate Worksheet
2017 Holliday ISD Truth in Taxation Worksheet
2018 Holliday ISD Truth in Taxation Worksheet
2019 Holliday ISD Truth in Taxation Worksheet
2020 Holliday ISD Truth In Taxation Worksheet
NOTICE ABOUT 2020 TAX RATES
Property Tax Rates in Wichita County This notice concerns the 2020 property tax rates for Wichita County. This notice provides information about two tax rates used in adopting the current tax year’s tax rate. The no-new-revenue tax rate would impose the same amount of taxes as last year if you compare properties taxed in both years. In most cases, the voter-approval tax rate is the highest tax rate a taxing unit can adopt without holding an election. In each case, these rates are calculated by dividing the total amount of taxes by the current taxable value with adjustments as required by state law. The rates are given per $100 of property value.
This year’s no-new-revenue tax rate: $0.644005
This year’s total voter-approval tax rate: $0.673701
To see the full calculations please visit www.wichitatax.com for a copy of the Tax Rate Calculation Worksheets.
______________________________________________________________________________________________________
Unencumbered Fund Balances
The following estimated balances will be left in the taxing unit’s accounts at the end of the fiscal year. These balances are not encumbered by corresponding debt obligation.
Type of Fund Balance
Current Year Debt Service
The following amounts are for long-term debts that are secured by property taxes. These amounts will be paid from upcoming property tax revenues (or additional sales tax revenues, if applicable).
Description of Debt Principal or Contract Payment Interest to be Paid from Property Taxes Other Amounts to be Paid Total Payment
to be Paid from Property Taxes
Wells Fargo Tax Note $ 590,000 $ 31,675 0 $621,675
Postel Sheriff Vehicle Note $ 150,042 $ 5,697 0 $155,739
2017 LEC BOND $1,225,000 $2,588,425 0 $3,813,425
TEXOMA CCU NOTE $1,003,605 $ 34,620 0 $1,038,225
CAPITAL LEASES AM $ 36,236 $ 1,453 0 $37,689
NATL #1
_______________________________________________________________________________________________________Total required for 2020 debt service 5,666,753
-Amount (if any) paid from funds listed in unencumbered funds 0
-Amount (if any) paid from other resources 574,025
-Excess collections last year 0
=Total to be paid from taxes in 2020 5,092,728
+ Amount added in anticipation that the taxing unit will collect only -29,871
100.59% of its taxes in 2020
=Total debt levy 5,062,857