Wichita County Seal www.wichitatax.com Saturday, July 05, 2008
HomeMission StatementContact UsSite MapLegal
Username:
Password:

Exemption Rates: Details
Rates and Exemptions - Detail

Rates  Rates
2007 Tax Rates & Exemptions
TDC Tax Unit Name Total Rate HS001 OV003 OH OO65 DP Vet1 Vet2 Vet3 Vet4 Fpt AB
001 CITY OF WICHITA FALLS 0.592460 0 18000 0 0 5000 7500 10000 12000 Yes   Yes
002 WICHITA FALLS I.S.D. 1.189000 15000 10000 0 10000 5000 7500 10000 12000 Yes   Yes
003 CITY OF BURKBURNETT 0.518171 0 7500 0 0 5000 7500 10000 12000 Yes   Yes
007 WICHITA FALLS C.E.D. 0.000000 0 0 0 0 0 0 0 0 Yes   Yes
008 ELECTRA CITY 0.699547 0 6000 0 0 5000 7500 10000 12000 Yes   Yes
009 ELECTRA I.S.D. 1.150000 15000 16000 0 10000 5000 7500 10000 12000 Yes   Yes
010 ELECTRA HOSPITAL 0.175529 0 6000 0 0 5000 7500 10000 12000 Yes   Yes
012 WICHITA COUNTY 0.447200 0 18000 0 0 5000 7500 10000 12000 Yes   Yes
020 APPRAISAL DISTRICT 0.000000 0 0 0 0 0 0 0 0 Yes   Yes
14 IP CISD 0.000000 0 0 0 0 0 0 0 0 Yes   Yes
25 LIQUOR 0.000000 0 0 0 0 0 0 0 0 Yes   Yes
26 BEER 0.000000 0 0 0 0 0 0 0 0 Yes   Yes
4 BURK ISD 0.000000 0 0 0 0 0 0 0 0 Yes   Yes
5 CV ISD 0.000000 0 0 0 0 0 0 0 0 Yes   Yes
6 IP CITY 0.000000 0 0 0 0 0 0 0 0 Yes   Yes


      HS001 = General Homestead exemption
      OH = Optional Homestead exemption
      OV003 = Over 65 exemption
      OO65 = Optional Over 65 exemption
      DP = Disabled Person exemption
      FP = Freeport exemption recognized
      AB = Abatements in effect

home   top
 
Read our Privacy Policy
Wichita County Tax Assessor/Collector
940-766-8200
Copyright© 2007 Wichita County. All Rights Reserved.
Site Design by Spindlemedia
lou.murdock@co.wichita.tx.us