Wichita County Seal www.wichitatax.com Sunday, August 01, 2010
HomeMission StatementContact UsSite MapLegal
Username:
Password:

Exemption Rates
Rates and Exemptions

RatesExemptions
2009 Tax Rates per $100 Valuation
TDC Tax Unit Name Total Tax Rate M&O* Rate I&S** Rate
 001   CITY OF WICHITA FALLS   0.605260   0.584111   0.021149 
 002   WICHITA FALLS I.S.D.   1.200000   1.040000   0.160000 
 003   CITY OF BURKBURNETT   0.573951   0.453225   0.120726 
 004   BURK ISD   0.000000   0.000000   0.000000 
 005   CV ISD   0.000000   0.000000   0.000000 
 006   IP CITY   0.000000   0.000000   0.000000 
 007   WICHITA FALLS C.E.D.   0.000000   0.000000   0.000000 
 008   ELECTRA CITY   0.664525   0.183022   0.481503 
 009   ELECTRA I.S.D.   1.125000   1.040000   0.085000 
 010   ELECTRA HOSPITAL   0.181187   0.181187   0.000000 
 012   WICHITA COUNTY   0.480799   0.480799   0.000000 
 014   IP CISD   0.000000   0.000000   0.000000 
 020   APPRAISAL DISTRICT   0.000000   0.000000   0.000000 
 025   LIQUOR   0.000000   0.000000   0.000000 
 026   BEER   0.000000   0.000000   0.000000 

      
 * Maintenance and Operations rate
** Interest and Sinking Fund rate


home   top
 
Read our Privacy Policy
Wichita County Tax Assessor/Collector
940-766-8200
Copyright© 2007 Wichita County. All Rights Reserved.
Site Design by Spindlemedia
lou.murdock@co.wichita.tx.us